SERVICE CONCEPT
奎鑫钢铁自有研发工厂,精良的团队生产线
15年专注生产加工方管矩管,工厂规模实力雄厚
奎鑫钢铁是国内精良方管矩管生产厂家之一,服务网点遍布全国
采用新型辊轧成型工艺
精度高,无扭曲,产量可调,规格尺寸任意调节
RESEARCH DEVELOPMENT ABILITY STRONG
奎鑫钢铁拥有专门的技术中心,研发能力强
拥有科研技术人员30余人,荣获国家发明专隶和实用新型专隶数项
新购三条国际领头的生产机组
保证方管矩管的各种机械性能和物理性能
对于非标定制钢管的生产尤为擅长,产品从设计到生产均有从业多年的精英工程师严格把关,确保到达客户现场后正常运转
SELECT SOURCE MATERIAL
精选源料,源头把控每一个品质环节,确保高品质
公司通过IS0质量管理体系认证,国内先进生产工艺,产品批次稳定性高
采用全自动化机组,全程电脑监控,无需人工牵拉硬拽
一次成型、调直一体。 每一个工件经过严格的筛选,确保客户现场组装环节零误差
SERVICE CONCEPT
优良的服务体系,让您合作真正无忧
售前服务:客服团队,一对一管家式订单生产跟进,7*24小时快速应答,让你省心
售中服务:长期为合作客户提供售后咨询,精英物流团队,保证供货及时到达
售后服务:产品支持现场验收,产品质量问题,无条件退换货。定期效果回访,让你安心
全国服务热线:400-1314-888 奎鑫钢首为您守候
Electric resistance welded steel pipe for structural fabrication, general engineering and selected fluid-service applications. Supply details should be confirmed by standard, grade, wall thickness and end finish.
| Nominal Size & Outside Diameter | Wall Thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|
| DN | NPS (inch) | OD (mm) | SCH10 | SCH40 | Class A Light | Class B Medium | Class C Heavy |
| DN15 | 1/2' | 21.3 | 2.11 | 2.77 | 2.0 | 2.6 | - |
| DN20 | 3/4' | 26.7 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
| DN25 | 1' | 33.4 | 2.77 | 3.38 | 2.6 | 3.2 | 4.0 |
| DN32 | 1-1/4' | 42.2 | 2.77 | 3.56 | 2.6 | 3.2 | 4.0 |
| DN40 | 1-1/2' | 48.3 | 2.77 | 3.68 | 2.9 | 3.2 | 4.0 |
| DN50 | 2' | 60.3 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
| DN65 | 2-1/2' | 73 / 76 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
| DN80 | 3' | 88.9 | 3.05 | 5.49 | 3.2 | 4.0 | 5.0 |
| DN90 | 3-1/2' | 101.6 | 3.05 | 5.74 | - | - | - |
| DN100 | 4' | 114.3 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
| DN125 | 5' | 141.3 | 3.4 | 6.55 | - | 5.0 | 5.4 |
| DN150 | 6' | 168.3 / 165 | 3.4 | 7.11 | - | 5.0 | 5.4 |
| DN200 | 8' | 219.1 | 3.76 | 8.18 | - | - | - |
| DN250 | 10' | 273.1 | 4.19 | 9.27 | - | - | - |
| Material / Steel Grade | Standards | Surface / Pipe End |
|---|---|---|
| Grade A/B/C; S195/S235/S355; STK; Q195/Q235/Q355 | ASTM A53/A500/A795; API 5L; BS1387/1139; EN39/10219/10255; JIS G3444; ISO65; GB/T3091/13793 | Black, oiled, painted, galvanized; plain end / beveled end / threaded / grooved |
| Key Specification Fields | DN / NPS; outside diameter; wall thickness; standard; steel grade |
|---|---|
| Typical Reference | Common ordering fields: size, wall thickness, length, steel grade, surface and end finish. |
| Common Applications | Construction; fabrication; machinery; general piping |
| Website Path | Round Steel Pipes > ERW |
| Content Status | Prepared |

Copy product links
Long by picture save/share
Please choose online customer service to communicate